This document can be used as a reference guide for any questions or issues related to assessment recommendation automations. For each table below, when any of the listed assessment questions are answered with any of the listed applicable answers, then the listed Care Plan problem will be automatically added to the patient in a ‘Suggested’ state.
HRA Automations
HRA Question | Applicable Answer(s) | Automated 'Suggested' Care Plan | Additional Automations |
Do you have a history of falling or feeling unsteady while walking? | Yes | Fall Risk | - |
Do you have any problems with pain? | Yes, my pain is currently unmanaged | Chronic Care | - |
Do you have life planning documents in place? | No | Gaps in Care | Goal: Complete Life Planning Documents Intervention - Care Manager Action: Question if patient has advanced life planning documents in place and educate on importance as needed. Supply patient with resources to help complete if needed. Barrier: Insufficient end of life planning. |
In the past week, how many days did you exercise? | No days | Physical Inactivity | - |
Is your support system adequate and meeting your needs? | No | Lack of Resources and/or Support | - |
Do you have difficulty obtaining any of the following resources? | Housing Clothing Food Transportation Employment Financial Assistance | Lack of Resources and/or Support | - |
Do you have any difficulty picking up your medications such as paying for them or having transportation to obtain them? | Yes | Lack of Resources and/or Support | - |
Do you have any problems taking medications as prescribed? | Yes | Medication Adherence Issues | - |
Do you ever stop taking medicine when you feel better without discussing with your provider first? | Sometimes I stop taking my medicines when I feel better without discussing with my doctor. | Medication Adherence Issues | - |
Do you ever stop taking your medicines when you feel worse without discussing with your provider first? | Sometimes I stop taking my medicines when I feel worse without discussing with my doctor. | Medication Adherence Issues | - |
HRSN Automations
HRSN Section | HRSN Question | Applicable Answer(s) | Automated 'Suggested' Care Plan |
Housing | What is your living situation today? | I have a place to live today, but I am worried about losing it in the future I do not have a steady place to live (I am temporarily staying with others, in a hotel, in a shelter, living outside on the street, on a beach, in a car, abandoned building, bus or train station, or in a park) | Unsafe living conditions |
Housing | In your current living situation, do you have problems with any of the following? | Lack of heat Lead paint or pipes Mold Oven or stove not working Pests such as bugs, ants, or mice Smoke detectors missing or not working Water leaks | Unsafe living conditions |
Food | Within the past 12 months, have you worried that your food would run out before you got money to buy more? | Often true Sometimes true | Lack of resources and/or support |
Food | Within the past 12 months, have you worried that your food would run out before you got money to buy more? | Often true Sometimes true | Financial Constraint |
Transportation | In the past 12 months, has lack of reliable transportation kept you from medical appointments, meetings, work or from getting things needed for daily living? | Yes | Lack of resources and/or support |
Utilities | In the past 12 months has the electric, gas, oil, or water company threatened to shut off services in your home? | Yes Already shut off | Unsafe living conditions |
Safety | Does anyone in your life hurt you, threaten you, frighten you or make you feel unsafe? | Yes | Unsafe living situation |
Financial Strain | How hard is it for you to pay for the very basics like food, housing, medical care, and heating? Would you say it is: | Somewhat hard Very hard | Financial Constraint |
Family and Community Support | Do you want help finding or keeping work or a job? | I could use a little more help I need a lot more help | Lack of resources and/or support |
Family and Community Support | How often do you feel lonely or isolated from those around you? | Often Always | Lack of resources and/or support |
Education | Do you want help with school or training? For example, starting or completing job training or getting a high school diploma, GED or equivalent. | Yes | Lack of resources and/or support |
Education | Do you speak a language other than English at home? | Yes | Language Barrier |
Physical Activity | In the last 30 days, other than the activities you did for work, on average, do you exercise at least 30 minutes a day, 5 days a week? | No | Physical inactivity |
Substance Use | How many times in the past 12 months have you had 5 or more drinks in a day (males) or 4 or more drinks in a day (females)? One drink is 12 ounces of beer, 5 ounces of wine, or 1.5 ounces of 80-proof spirits. | Daily or Almost Daily Weekly Monthly Once or Twice | Drug / Substance abuse |
Substance Use | How many times in the past 12 months have you used tobacco products (like cigarettes, cigars, snuff, chew, electronic cigarettes)? | Daily or Almost Daily Weekly Monthly Once or Twice | Nicotine Dependence |
Substance Use | How many times in the past year have you used prescription drugs for non-medical reasons? | Daily or Almost Daily Weekly Monthly Once or Twice | Drug / Substance abuse |
Substance Use | How many times in the past year have you used illegal drugs? | Daily or Almost Daily Weekly Monthly Once or Twice | Drug / Substance abuse |
Mental Health | Stress means a situation in which a person feels tense, restless, nervous or anxious, or is unable to sleep at night because his or her mind is troubled all the time. Do you feel this kind of stress these days? | Somewhat Quite a bit Very much | Ineffective coping related to stress |
To access other helpful ThoroughCare articles in the Knowledge Base or to get help from the ThoroughCare Support team members, click the ‘i’ icon in the top right corner of the software next to the user name and use the appropriate link.