Column Name | Description |
Call Status | The outcome of the last call made from either the patient’s landing page or the call scheduler this month, which is reflected by a color phone icon. This column resets monthly. Users can select the call icon to view details of the last call. The following colors are available for the call outcome and their indications include:
● Green: Successful ● Yellow: Talked to patient, Talked to other person ● Blue: Left voicemail (displays yellow on call scheduler) ● Bright Red: No answer (displays yellow on call scheduler) ● Dark Red: Phone inactive (displays yellow on call scheduler) ● Grey: No call has been documented this month |
Last Successful Call | The amount of time since the last successful call. N/A indicates there has not been a successful call. Users can hover over the date to see the exact date and time of the last successful call. This column does not reset monthly. |
Last Call Attempt | The date of the last documented call attempt regardless of the outcome. This column does not reset monthly. |
Call Attempts | The total number of call attempts made this month regardless of outcome. This column resets monthly. |
Unsuccessful Call Attempts | The total number of unsuccessful call attempts made to this patient from the last successful call logged or from the date of patient creation. This column does not reset until a successful call is documented on. |
Last PCP Visit | The date of the last entered primary care provider visit in the ‘Last PCP Visit’ section of the patient information shown at the top of the patient landing page. |
Flags | Flags assigned to the patient. If there is no flag present, the ‘add/modify flag’ icon is shown so users can select and add. |
Risk | The patient’s calculated risk level. The categories include Low, Medium and High Risk. If there is no risk score present, the ‘add/modify’ icon is shown so users can select and add. |
EHR ID | The patient’s EHR ID number. Selecting the displayed blue text will take users to the patient landing page. |
Patient Name | The patient name in the format of last name, first name, middle name. Selecting the hyperlink will take users to the patient landing page. |
Phone Number | The patient’s preferred phone number which users can indicate by editing patient information and selecting the applicable radio button under Preferred Phone. |
DOB | The patient’s date of birth in the format month/day/year. |
Policy ID | The patient’s insurance policy ID number as entered on the Insurances tab of the patient’s landing page. |
Insurance Name | The patient’s insurance name as entered on the insurances tab of the patient’s landing page. |
Lang | An abbreviation for the patient’s documented primary language. |
Department | The department the patient is assigned to. |
CCM Care Manager | The care manager that is assigned in the Chronic Care Management program. |
CCM Physician | The provider that is assigned in the Chronic Care Management program. |
Primary Care Manager | The user that is assigned as the Primary Care Manager. This user may not be the program specific care manager. |
Primary Physician | The user that is assigned to the patient as the Primary Physician. This may not be the program specific provider. |
Follow Up | The date of the next scheduled follow up call with the patient. N/A indicates that no follow up call has been scheduled. |
Insurance Coverage | The percentage amount that is covered by the patient’s insurance. |
Enroll Date | The date the patient enrolled in Chronic Care Management. |
Last CP | The date that the patient’s last Initial Patient-Centered Care Plan was completed. If the care plan was started but not finished, a blue ‘Finish’ button will be present. If the patient was enrolled in the program and has no care plan started, a blue ‘new’ button will be present. |
Mins | The total number of minutes logged by a Care Manager for the month in billable time. This number resets monthly on the worklist. |
Prov Mins | The total number of minutes logged by a Provider for the month in billable time. This number resets monthly on the worklist. |
Goal | The number of CCM goal minutes for the month. |
RAF | The Risk Adjustment Factor, which can be entered in the ‘Create Patient’ modal when creating a new patient, or may be entered or edited in the ‘Patient Info’ tab on the patient landing page. |
Actions | The ‘CCM’ button navigates to the patient’s landing page. The ‘Status’ button allows users to update the CCM program status. |
How can I resolve issues with the CCM worklist and patient dashboard in ThoroughCare?
The CCM (Chronic Care Management) worklist and patient dashboard in ThoroughCare are essential tools for managing patient records and logging minutes. Occasionally, users may encounter issues with data display, such as incorrect minutes or unexpected patient statuses. Below is a guide to help you understand and resolve these common challenges.
Understanding and Troubleshooting Incorrect Patient Minutes
Incorrect minutes appearing in the CCM worklist are often related to outdated or cached data in your internet browser. To ensure that you are viewing the most current information, clearing your browser cache can resolve many of these issues. Here are the generalized steps to do this:
Open your internet browser settings.
Navigate to the privacy or browsing data section.
Select the option to clear browsing data.
Ensure options like
Cached data
andCookies
are selected.Confirm to delete the data and restart your browser. For detailed browser-specific instructions, refer to the documentation for your preferred browser.
Handling Inactive Patients on the Dashboard
Inactive patients may sometimes still appear in the '0' minute column of the dashboard. This behavior occurs as a design feature to ensure accurate billing and tracking:
Patients who are inactivated within a month remain in the 'Enrolled' bucket, which includes both actively enrolled patients and those inactivated during that month.
This allows for billing for inactivated patients if they have recorded billable time during the month.
At the start of the next month, these patients are transferred to the 'Inactive' bucket and removed from other lists, including the '0' minute column. This design ensures important billing data is not lost during inactivation and provides predictable transitions for patient statuses.
General Tips for Platform Optimization
To minimize display issues and ensure smooth operation of the platform:
Regularly clear your browser's cache.
Verify your patient statuses and their respective buckets on the dashboard for accuracy.
Use up-to-date browser versions and ensure a stable internet connection. By following these steps, you can address most display discrepancies and better understand the logic behind dashboard statuses in ThoroughCare.
To access other helpful ThoroughCare articles in the Knowledge Base or to get help from the ThoroughCare Support team members, click the ‘i’ icon in the top right corner of the software next to the username and use the appropriate link! If issues persist despite following troubleshooting steps, consider reaching out to ThoroughCare support for further assistance.